No ACL setup yet! Denying access to everyone.
en:edu:zmitac:s2:aih:lab:gfxonsite
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| en:edu:zmitac:s2:aih:lab:gfxonsite [2023/11/10 10:11] – pczekalski | en:edu:zmitac:s2:aih:lab:gfxonsite [2023/11/10 10:14] (current) – pczekalski | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Laboratory on the Internet of Things - Advanced IoT Hardware - on-site ====== | + | ====== Laboratory on the Internet of Things - Advanced IoT Hardware - on-site |
| Laboratory guide for IoT AIH students on ESP32 graphical display programming: | Laboratory guide for IoT AIH students on ESP32 graphical display programming: | ||
| * ESP32 WROVER DEVKIT module - that includes (among others) dot-matrix LCD TFT display | * ESP32 WROVER DEVKIT module - that includes (among others) dot-matrix LCD TFT display | ||
| Line 274: | Line 274: | ||
| ==== Report ==== | ==== Report ==== | ||
| - | Include | + | Task 0: besides the general description, |
| + | Tasks 1 and onwards: include | ||
| + | < | ||
| ===== Resources ===== | ===== Resources ===== | ||
| - [[https:// | - [[https:// | ||
en/edu/zmitac/s2/aih/lab/gfxonsite.1699607479.txt.gz · Last modified: by pczekalski
